Product Details:
| Filter Type | AHU & HVAC FILTER |
| Filtration Medium Material | SYNTHETIC MEDIA |
| Material | Aluminum |
| Usage/Application | Industrial |
| Filtration Grade | Pre Filter |
| Color | SILVER |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Porosity | 5 um |
| Efficiency | 90% |
We deal in AHU Filters. We are one of the best suppliers of our location as per maintaining the quality of our products.
Product Details:
| Filter Type | HVAC |
| Material | GI |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Efficiency | 99.99% |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Filter Type | Return Line Filters |
| Diameter | 4 inch |
| Maximum Pressure | 1000 |
| Color | Silver |
| Brand | K K Filter |
| Usage/Application | Industrial |
| Efficiency | how effectively a return line filter removes contaminants from hydraulic fluid as it returns to the |
| Flow Rate | up to 1,330 l/min or even 15,000 l/min |
| Operating Pressure | 10 to 25 bar (145 to 363 psi) |
| Port Size | 1/2" BSP to 2" BSP or SAE-12 to SAE-32 |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | SS |
| Testing Pressure | 10 BAR |
| Packaging Type | WOODEN CARRET |
| Flow Rate | 100 LPM |
| Working Temperature | 7 BAR |
| Shape | Cylindrical |
| Size Dimension | AS PER CUSTOMRE REQVIREMENT |
| Media | Water |
| Pressure | 5 BAR |
| Color | Silver |
| Width | AS PER CUSTOMRE REQVIREMENT |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Filter Type | Pleated filter |
| Filtration Grade | SS316,SS304,INCONEL ,MONEL |
| Application | Industrial |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Brand | KKFS |
| Color | White |
| Length | 1 MTR |
| Diameter | 64 MM |
| Country of Origin | Made in India |
| Micron Rating | 5um |
| Working Temperature less or equal | 300 Degree C |
Additional Information:
Product Details:
| Voltage | 220 v |
| Automation Grade | Manual |
| Material | SS304, SS316 |
| Flow | Customised |
| Brand | K K Filter |
| Installation Service | Yes |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Air Compressor Model | KKFS MAKE |
| Max Flow | As a requirement |
| Material | GI |
| Filter Type | AIR FILTER |
| Compressor Type | Screw Compressor |
| Color | SILVER |
| Shape | ROUND |
| Max Pressure | As a requirement |
| Weight Kilogram | 0.600 GRM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Metal |
| Material | Aluminum |
| Usage/Application | AIR |
| Filtration Grade | Pre Filter |
| Efficiency | AS A CUSTOMRE REQVIREMENT |
| Color | AS A CUSTOMRE REQVIREMENT |
| Automation Grade | Manual |
| Shape | AS A CUSTOMRE REQVIREMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | >24 inch |
| Media | Water |
| Capacity | >24 Inch |
| Valve Type | AS A CUSTOMRE REQVIREMENT |
| Shape | AS A CUSTOMRE REQVIREMENT |
| Model Name/Number | KKFS-Y-S-003 |
| End Connection | Flange End |
| Pressure | AS A CUSTOMRE REQVIREMENT |
| Color | AS A CUSTOMRE REQVIREMENT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Flow | 100 cfm |
| Air Compressor Model | KKFS-AIR-C-01 |
| Material | Mild Steel |
| Compressor Type | Screw Compressor |
| Color | GREY |
| Shape | ROUND |
| Max Pressure | AS A CUSTOMRE REQVIREMENT |
| Weight Kilogram | APROXX-800 GRM |
| Size | AS A CUSTOMRE REQVIREMENT |
| Max Temperature | AS A CUSTOMRE REQVIREMENT |
| Height Mm | AS A CUSTOMRE REQVIREMENT |
| Number Of Compression Stages | AS A CUSTOMRE REQVIREMENT |
| Country of Origin | Made in India |
| AIR CLENAER | AS A CUTOMRE REQVIREMENT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Capacity | 500 litres/hr |
| Filter Type | Suction Filters |
| Material | Non Woven |
| Usage/Application | Industrial |
| Color | White |
| Brand | K K Filter |
| Shape | Square |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Micron Size | 250 Micron |
| Length | 32 Inch |
| Flow Rate | 40 Cu.m/Hr |
| Color | White |
| Usage/Application | Industrial |
| Brand | KKFS |
| Bag Type | Mesh Filter Bag |
| Applications | Food, Pharmaceutical, Wastewater Treatment, Air Purifier, Dust Collector, Cement Plant |
| Properties | Acid Resistance, Abrasion Resistance, Alkali Resistance, Flex Resistance |
We offer Water Absorbent Bag which is also known as Water Absorbent Polymers and is used as aqueous solutions for diaper and adult incontinence products. These bags are basically used as an absorbent for water and hence removes water from oil. It also retains contaminants of 1, 5, 10, 25 and 50 microns. It change out differential pressure of 0.10 Mpa and maximum of 0.16 Mpa. These bags have Single & multiple layer depth media composites. These bags are used in Fiber migration & extractable free media treatment. We also offers Multi utility and Special Purpose Bags.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clean Air Filter Equipments | industrial filters, we offer include Gas Pipeline Filters, Air Pipeline Filters, Liquid Pipeline |
| Flow Rate | As per customer reqvirement |
| Country of Origin | Made in India |
| Frame moc | SS,MS,GI,ALUMINIUM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | CS |
| Capacity | 5000 CFM |
| Spare Type | FILTER |
| Size/Dimension | 3" |
| Model Name/Number | AIROIL |
| Color | GRAY |
| Brand | Ingersoll Rand |
| Packaging Type | BOX |
| Usage/Application | AI & OIL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filter Medium Material | Stainless Steel |
| Material | SS |
| Shape | Conical |
| Color | Silver |
| Size | 400 NB |
| Flow Rate | 500 CFM |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Size | 7" OD x 32" Long |
| Micron Size | 0.1 Micron |
| Material | Polypropylene |
| Length | 32 Inch |
| Usage/Application | Liquid Filter |
| Brand | KKFS |
| Applications | Pharmaceutical, Wastewater Treatment, Food |
| Ring Collar | Polyester Collar |
| Joint Type | Sewn |
| Properties | Flex Resistance, Abrasion Resistance, Alkali Resistance, Acid Resistance |
| Operating Temprature | 60 Degree C |
| Color | White |
| Medium Material | Non-Woven |
| Country of Origin | Made in India |
Details:
Our range of Liquid Filter Bag is widely renowned for optimum filtration performance. The complete range is manufactured from carefully selected media, according to the specifications of the process industry. Moreover, we can design and develop the range using various types of media such as needle felt, mono-filament and multi-filament. Designed in compliance with set industry standards, these are highly effective in removing solid particulate from liquids where large volumes of contamination are present. These are also ideal for places where highly viscous fluids are required to be filtered.We also offers Multi utility and Special Purpose Bags.
Types of Bags:
Product Details:
| Diameter | 4 inch |
| Filter Type | Oil Filter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | K K Filter |
| Pressure | 21 Mpa |
| Country of Origin | Made in India |
| Filter accuracy | 25 um |
Product Details:
| Usage/Application | Industrial |
| Filter Type | Suction Filters |
| Material | Non Woven |
| Color | Green |
| Brand | K K Filter |
| Shape | Rectangle |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Non Woven |
| Shape | Round |
| Efficiency | 99.9% |
| Color | White |
| Usage/Application | Industrial |
| Filter Type | BAG FILTER |
| Brand | KKFS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Medium Material | Metal |
| Capacity(m3/hr) | 300m3/hr |
| Filter Type | Suction Filters |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Flow Rate | 2000-3000 m^3/hr |
| Surface Finish | MAT FINISH |
| Temperature | 100 DEGREE |
| Operating Pressure | 10 BAR |
| Warranty | 1 YEAR |
| Color | SILVER |
| Brand | KKFS |
| Country of Origin | Made in India |
K. K. FILTER SYSTEMS is leading manufacturer and exporter of Industrial Strainers that includes Basket Strainers, Y Type Strainers, Duplex Strainers, Conical Strainers, T Type Strainers, Self Cleaning Strainers, Pot Type Stainers and Casting Stainers. Manufactured using ASME Industrial standards.These Industrial Strainers are widely used as a filter in the pipelines that carry water and other fluids. Our offered Industrial Strainers are well known by the customers for their durability, corrosion resistance and efficiency.
We manufacture pipeline strainers, industrial strainers that are very cost effective and useful. Our Industrial Strainers, industrial pipeline strainers and filters are manufactured in our state-of-the-art production unit, they undergo stringent quality checks during the manufacturing process. Being functionally superior they have been installed in many reputed projects- Power, Fertilizer, Pharmaceutical, Chemical and process Industries.
Working under extreme conditions, our strainers, pipeline strainers, industrial pipeline strainers, industrial strainers and filters are innovatively designed to work effectively and also offer high durability. We have highly trained and well equipped design team who can select and innovatively design the most suitable strainers for any industry.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Diameter | 3-4 inch |
| Product Type | WIRE MESH |
| Flow | As a requirement |
| Filter Type | KKFS WIRE MESH FILTER |
| Usage/Application | Oil Filter |
| Filtration Rating | As a requirement |
| Length | 5-10 inch |
| Filter Medium Material | Metal |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Aluminum |
| Size | 595 x 595 x 600 mm |
| Temperature | 80 Degree C |
| Brand | K K Filter |
| Country of Origin | Made in India |
| Air Volume | 3500 m3/h |
| Frame Material | Aluminum |
| Filter Medium Material | Microfiber |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Color | GREEN & WHITE |
| Material | GLASS |
| Air Flow Rate | As per customer reqvirement |
| Air Velocity | As per customer reqvirement |
| Brand | KKFS |
| Length | As per customer reqvirement |
| Thickness | 50 MM |
| Usage/Application | car paint |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Compressor Model | AS A CUSTOMER REQVIREMENT |
| Max Flow | AS A CUSTOMER REQVIREMENT |
| Material | Mild Steel |
| Filter Type | AS A CUSTOMER REQVIREMENT |
| Compressor Type | Screw Compressor, Centrifugal Compressor, Reciprocating Compressor |
| Color | AS A CUSTOMER REQVIREMENT |
| Shape | AS A CUSTOMER REQVIREMENT |
| Max Pressure | AS A CUSTOMER REQVIREMENT |
| Weight Kilogram | AS A CUSTOMER REQVIREMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Hardness | As a customer reqvirement |
| Color | As a customer reqvirement |
| Filtration Efficiency | As a customer reqvirement |
| Inside Diameter | As a customer reqvirement |
| Shape | As a customer reqvirement |
| Thickness | As a customer reqvirement |
| Usage/Application | As a customer reqvirement |
| New Only | As a customer reqvirement |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Construction | Panel Filter |
| Medium Material | Synthetic Fiber, Active Carbon, Microfiber |
| Country of Origin | Made in India |
| PANEL MOC | GI,MS,SS,ALUMINIUM |
| BODY MOC | STANLESS STEEL |
| DESIGN | As per customer reqvirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Capacity | 5000 litres/hr |
| Filter Type | Pre Filter |
| Efficiency | 60 % |
| Color | Silver |
| Shape | Rectangle |
| Brand | K K Filter |
| Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Ait In Take |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Hepa Filter |
| Filter Type | Cartridge Filter |
| Material | Aluminum |
Our domain expertise has enabled us in offering highly effective and efficient range of Gas Turbine Air Intake Filter, which is made of mixture of polyester & cellulose and sometime 100% polyester media. An ideal solution for air intake applications, these filters are capable of removing dust and other contaminants even in the most polluted environments. Featuring attributes like high filtration efficiency, very fine retention level, easy clean ability and dimensional ability, these filters are highly demanded amidst clients in varied industries.
Advantages:
Technical Specifications:
Applications:
All types of air intake applications
Product Details:
| Minimum Order Quantity | 1 Piece |
| Micron Size | 250 Micron |
| Length | 32 Inch |
| Diameter | 7 Inch |
| Applications | Cement Plant, Wastewater Treatment, Dust Collector, Pharmaceutical, Air Purifier, Food |
| Ring Collar | Galvanized Ring |
| Top & Bottom | Disc Top |
| Joint Type | Sewn |
| Properties | Acid Resistance |
| Maximum Operating Temperature | 260 Deg. C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Model Name/Number | KKFS01 |
| Filter Type | ROUND |
| Type | KKFS01 |
| Usage/Application | FUEL WATER GAS |
| Brand | Fleetguard |
| Capacity | As a customer requirement |
| Size/Dimension | As a customer requirement |
| Color | As a customer requirement |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Polyester |
| Country of Origin | Made in India |
| OTHER PARTS MOC | GALVANIZED STEEL |
| AREA | AREA : 4 SQ.M |
| WARRENTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diameter | More than 5 inch |
| Flow Rate | 500 m^3/hr |
| Brand | Donaldson |
| Filter Type | Multigrade Sand Filter |
| Filter Material | Activated Carbon |
| Country of Origin | Made in India |
Additional Information: