Product Details:
| Filter Type | AHU & HVAC FILTER |
| Filter Grade | H13 |
| Filter Media | Micro Glass Fiber |
| Filtration Medium Material | SYNTHETIC MEDIA |
| Frame Material | Aluminium |
| Length | 610 mm |
| Width | 610 mm |
| Material | Aluminum |
| Usage/Application | Industrial |
| Filtration Grade | Pre Filter |
| Color | SILVER |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Porosity | 5 um |
| Efficiency | 90% |
We deal in AHU Filters. We are one of the best suppliers of our location as per maintaining the quality of our products.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | CS |
| Capacity | 5000 CFM |
| Spare Type | FILTER |
| Size/Dimension | 3" |
| Model Name/Number | AIROIL |
| Color | GRAY |
| Brand | Ingersoll Rand |
| Packaging Type | BOX |
| Usage/Application | AI & OIL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strainer Type | Conical |
| End Connection | Flanged |
| Shape | Cylindrical |
| Configuration | Simplex |
| Application Type | Chemical |
| Filter Media | Wire Mesh |
| Installation Type | Inline |
| Testing Pressure | 10 BAR |
| Packaging Type | WOODEN CARRET |
| Working Temperature | 7 BAR |
| Flow Rate | 100 LPM |
| Size Dimension | AS PER CUSTOMRE REQVIREMENT |
| Width | AS PER CUSTOMRE REQVIREMENT |
| Color | Silver |
| Material | SS |
| Automation Grade | Automatic |
| Pressure | 5 BAR |
| Media | Water |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Rating | 3 microns |
| Port Size | 1/2" BSP to 2" BSP or SAE-12 to SAE-32 |
| Installation Type | Inline |
| Usage/Application | Industrial |
| Diameter | 4 inch |
| Material | SS |
| Color | Silver |
| Flow Rate | up to 1,330 l/min or even 15,000 l/min |
| Brand | K K Filter |
| Filter Type | Return Line Filters |
| Efficiency | how effectively a return line filter removes contaminants from hydraulic fluid as it returns to the |
| Maximum Pressure | 1000 |
| Operating Pressure | 10 to 25 bar (145 to 363 psi) |
| Shape | Round |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filter Type | HVAC |
| Filter Grade | G3 |
| Filter Media | Synthetic Fiber |
| Usage/Application | Industrial |
| Frame Material | Aluminium |
| Material | GI |
| Color | Silver |
| Length | 300 mm |
| Width | 150 mm |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Efficiency | 99.99% |
Product Details:
| Micron rating | 150 µm |
| Micron Size | 0.1 Micron |
| Size | 7" OD x 32" Long |
| Bag size | 7 x 40 in |
| Material | Polypropylene |
| Length | 32 Inch |
| Ring type | PP ring |
| Application | Water |
| Seam type | Stitched |
| Usage/Application | Liquid Filter |
| Brand | KKFS |
| Applications | Wastewater Treatment, Food, Pharmaceutical |
| Ring Collar | Polyester Collar |
| Joint Type | Sewn |
| Properties | Flex Resistance, Alkali Resistance, Abrasion Resistance, Acid Resistance |
| Operating Temprature | 60 Degree C |
| Color | White |
| Medium Material | Non-Woven |
| Country of Origin | Made in India |
Details:
Our range of Liquid Filter Bag is widely renowned for optimum filtration performance. The complete range is manufactured from carefully selected media, according to the specifications of the process industry. Moreover, we can design and develop the range using various types of media such as needle felt, mono-filament and multi-filament. Designed in compliance with set industry standards, these are highly effective in removing solid particulate from liquids where large volumes of contamination are present. These are also ideal for places where highly viscous fluids are required to be filtered.We also offers Multi utility and Special Purpose Bags.
Types of Bags:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Filter Type | Pleated filter |
| Filtration Grade | SS316,SS304,INCONEL ,MONEL |
| Application | Industrial |
| Usage/Application | Industrial |
| Shape | Cylindrical |
| Brand | KKFS |
| Color | White |
| Length | 1 MTR |
| Diameter | 64 MM |
| Country of Origin | Made in India |
| Micron Rating | 5um |
| Working Temperature less or equal | 300 Degree C |
Additional Information:
Product Details:
| Diameter | 4 inch |
| Filter Type | Oil Filter |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | K K Filter |
| Pressure | 21 Mpa |
| Country of Origin | Made in India |
| Filter accuracy | 25 um |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Non Woven |
| Shape | Round |
| Efficiency | 99.9% |
| Color | White |
| Usage/Application | Industrial |
| Filter Type | BAG FILTER |
| Brand | KKFS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application | Air Filtration |
| Flow Rate | 150 m3/hr |
| Filter Type | Cartridge |
| Voltage | 220 v |
| Micron Rating | 20 micron |
| Material | SS304, SS316 |
| Body Material | Mild Steel |
| Design Pressure | 16 bar |
| Automation Grade | Manual |
| Brand | K K Filter |
| Installation Service | Yes |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Chemical |
| Filter Medium Material | Metal |
| Filter Type | Suction Filters |
| Capacity(m3/hr) | 300m3/hr |
| End Connection | Flanged |
| Configuration Type | Duplex |
| Flow Rate | 2000-3000 m^3/hr |
| Usage/Application | Industrial |
| Capacity | 15 kg |
| Brand | KKFS |
| Surface Finish | MAT FINISH |
| Temperature | 100 DEGREE |
| Material | Stainless Steel |
| Operating Pressure | 10 BAR |
| Warranty | 1 YEAR |
| Color | SILVER |
| Country of Origin | Made in India |
K. K. FILTER SYSTEMS is leading manufacturer and exporter of Industrial Strainers that includes Basket Strainers, Y Type Strainers, Duplex Strainers, Conical Strainers, T Type Strainers, Self Cleaning Strainers, Pot Type Stainers and Casting Stainers. Manufactured using ASME Industrial standards.These Industrial Strainers are widely used as a filter in the pipelines that carry water and other fluids. Our offered Industrial Strainers are well known by the customers for their durability, corrosion resistance and efficiency.
We manufacture pipeline strainers, industrial strainers that are very cost effective and useful. Our Industrial Strainers, industrial pipeline strainers and filters are manufactured in our state-of-the-art production unit, they undergo stringent quality checks during the manufacturing process. Being functionally superior they have been installed in many reputed projects- Power, Fertilizer, Pharmaceutical, Chemical and process Industries.
Working under extreme conditions, our strainers, pipeline strainers, industrial pipeline strainers, industrial strainers and filters are innovatively designed to work effectively and also offer high durability. We have highly trained and well equipped design team who can select and innovatively design the most suitable strainers for any industry.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Filter Rating | 5 micron |
| Connection Size | 3/4 inch |
| Max Pressure | As a requirement |
| Air Compressor Model | KKFS MAKE |
| Max Flow | As a requirement |
| Material | GI |
| Bowl Material | Metal |
| Filter Type | AIR FILTER |
| Series | FRL Unit |
| Compressor Type | Screw Compressor |
| Color | SILVER |
| Shape | ROUND |
| Weight Kilogram | 0.600 GRM |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Filter Type | KKFS WIRE MESH FILTER |
| Usage/Application | Oil Filter |
| Line Type | Pressure Line |
| Brand | KKFS |
| Filtration Rating | As a requirement |
| Flow | As a requirement |
| Diameter | 3-4 inch |
| Filter Medium Material | Metal |
| Material | Stainless Steel |
| Product Type | WIRE MESH |
| Length | 5-10 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Filter Grade | G4 |
| Filter Media | Synthetic Fiber |
| Pockets Count | 5 Pockets |
| Material | Aluminum |
| Length | 610 mm |
| Width | 300 mm |
| Size | 595 x 595 x 600 mm |
| Temperature | 80 Degree C |
| Brand | K K Filter |
| Country of Origin | Made in India |
| Frame Material | Aluminum |
| Air Volume | 3500 m3/h |
| Filter Medium Material | Microfiber |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Color | GREEN & WHITE |
| Material | GLASS |
| Air Flow Rate | As per customer reqvirement |
| Air Velocity | As per customer reqvirement |
| Brand | KKFS |
| Length | As per customer reqvirement |
| Thickness | 50 MM |
| Usage/Application | car paint |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Compressor Model | AS A CUSTOMER REQVIREMENT |
| Max Flow | AS A CUSTOMER REQVIREMENT |
| Material | Mild Steel |
| Filter Type | AS A CUSTOMER REQVIREMENT |
| Compressor Type | Screw Compressor, Reciprocating Compressor, Centrifugal Compressor |
| Color | AS A CUSTOMER REQVIREMENT |
| Shape | AS A CUSTOMER REQVIREMENT |
| Max Pressure | AS A CUSTOMER REQVIREMENT |
| Weight Kilogram | AS A CUSTOMER REQVIREMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Metal |
| Material | Aluminum |
| Usage/Application | AIR |
| Filtration Grade | Pre Filter |
| Efficiency | AS A CUSTOMRE REQVIREMENT |
| Color | AS A CUSTOMRE REQVIREMENT |
| Automation Grade | Manual |
| Shape | AS A CUSTOMRE REQVIREMENT |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Filter Type | Spray booth |
| Media Material | Fiberglass |
| Size | 610x610 mm |
| Filtration Grade | F5 |
| Frame Material | Cardboard |
| Hardness | As a customer reqvirement |
| Country of Origin | Made in India |
| Color | As a customer reqvirement |
| Filtration Efficiency | As a customer reqvirement |
| Inside Diameter | As a customer reqvirement |
| Shape | As a customer reqvirement |
| Thickness | As a customer reqvirement |
| Usage/Application | As a customer reqvirement |
| New Only | As a customer reqvirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Valve Type | AS A CUSTOMRE REQVIREMENT |
| Shape | AS A CUSTOMRE REQVIREMENT |
| Body material | Stainless steel |
| Size | >24 inch |
| Media | Water |
| End Connection | Flange End |
| Pressure rating | Class 150 |
| Strainer Type | Basket |
| Mesh size | 40 mesh |
| Brand | KKFS |
| Screen material | Stainless steel |
| Capacity | >24 Inch |
| Material | Stainless Steel |
| Model Name/Number | KKFS-Y-S-003 |
| Pressure | AS A CUSTOMRE REQVIREMENT |
| Color | AS A CUSTOMRE REQVIREMENT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Grade | Pre Filter |
| Max Flow | 100 cfm |
| Filter Rating | 5 micron |
| Max Flow Rate | 250 cfm |
| Air Compressor Model | KKFS-AIR-C-01 |
| Material | Mild Steel |
| Connection Size | DOE |
| Bowl Material | Steel |
| Max Pressure | AS A CUSTOMRE REQVIREMENT |
| Compressor Type | Screw Compressor |
| Color | GREY |
| Shape | ROUND |
| Weight Kilogram | APROXX-800 GRM |
| Size | AS A CUSTOMRE REQVIREMENT |
| Max Temperature | AS A CUSTOMRE REQVIREMENT |
| Height Mm | AS A CUSTOMRE REQVIREMENT |
| Number Of Compression Stages | AS A CUSTOMRE REQVIREMENT |
| Country of Origin | Made in India |
| AIR CLENAER | AS A CUTOMRE REQVIREMENT |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Media | Synthetic Fiber |
| Filter Type | Panel |
| Efficiency Rating | G3 |
| Micron Rating | 10 µm |
| Frame Material | Aluminium |
| Filter Class | Pre Filter |
| Construction | Panel Filter |
| Medium Material | Microfiber, Active Carbon, Synthetic Fiber |
| Country of Origin | Made in India |
| PANEL MOC | GI,MS,SS,ALUMINIUM |
| BODY MOC | STANLESS STEEL |
| DESIGN | As per customer reqvirement |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Capacity | 5000 litres/hr |
| Filter Type | Pre Filter |
| Efficiency | 60 % |
| Color | Silver |
| Shape | Rectangle |
| Brand | K K Filter |
| Material | Aluminium |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filtration Capacity | 500 litres/hr |
| Filter Type | Suction Filters |
| Material | Non Woven |
| Usage/Application | Industrial |
| Color | White |
| Brand | K K Filter |
| Shape | Square |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Micron Size | 250 Micron |
| Length | 32 Inch |
| Diameter | 7 Inch |
| Applications | Air Purifier, Pharmaceutical, Wastewater Treatment, Dust Collector, Food, Cement Plant |
| Ring Collar | Galvanized Ring |
| Top & Bottom | Disc Top |
| Joint Type | Sewn |
| Properties | Acid Resistance |
| Maximum Operating Temperature | 260 Deg. C |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fuel Type | Diesel |
| Micron Rating | 5 µm |
| Flow Rate | 500 LPH |
| Mounting Type | Inline |
| Bowl Material | Metal |
| Application | Marine |
| Material | Mild Steel |
| Model Name/Number | KKFS01 |
| Filter Type | ROUND |
| Type | KKFS01 |
| Usage/Application | FUEL WATER GAS |
| Brand | Fleetguard |
| Capacity | As a customer requirement |
| Size/Dimension | As a customer requirement |
| Color | As a customer requirement |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Media | PTFE |
| Material | Polyester |
| Bag Type | Pleated Bag |
| Micron Rating | 1 µm |
| GSM | 300 gsm |
| Bag Diameter | 120 mm |
| Bag Length | 1 m |
| Country of Origin | Made in India |
| OTHER PARTS MOC | GALVANIZED STEEL |
| AREA | AREA : 4 SQ.M |
| WARRENTY | 1 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Clean Air Filter Equipments | industrial filters, we offer include Gas Pipeline Filters, Air Pipeline Filters, Liquid Pipeline |
| Flow Rate | As per customer reqvirement |
| Country of Origin | Made in India |
| Frame moc | SS,MS,GI,ALUMINIUM |
Additional Information:
Product Details:
| Filter Medium Material | Stainless Steel |
| Media | Chemicals |
| End Connection | Flanged |
| Material | SS304 |
| Usage/Application | Industrial |
| Gasket | Silicone |
| Color | Silver |
| Brand | Client Specified |
| Flow Rate | 500 CFM |
| Size | 400 NB |
| Shape | Conical |
| Country of Origin | Made in India |
Product Details:
| Filter Media | Glass Fiber |
| Filter Type | Suction Filters |
| Filter Grade | G2 |
| Filter Thickness | 10 mm |
| Usage/Application | Industrial |
| Frame Material | Cardboard |
| Material | Non Woven |
| Color | Green |
| Length | 610 mm |
| Width | 610 mm |
| Brand | K K Filter |
| Shape | Rectangle |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Ait In Take |
| Filtration Medium Material | Synthetic Fiber |
| Filtration Grade | Hepa Filter |
| Filter Type | Cartridge Filter |
| Material | Aluminum |
Our domain expertise has enabled us in offering highly effective and efficient range of Gas Turbine Air Intake Filter, which is made of mixture of polyester & cellulose and sometime 100% polyester media. An ideal solution for air intake applications, these filters are capable of removing dust and other contaminants even in the most polluted environments. Featuring attributes like high filtration efficiency, very fine retention level, easy clean ability and dimensional ability, these filters are highly demanded amidst clients in varied industries.
Advantages:
Technical Specifications:
Applications:
All types of air intake applications
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Cartridge |
| Filter Type | Multigrade Sand Filter |
| Shape | Cartridge |
| End Connection Type | Welded |
| Material Grade | 316L |
| Grade | SS 316 |
| Filtration Grade | Fine Filter |
| Length | 30 inch |
| Micron Rating | 0.2-200 micron |
| Working Temperature | 200 degree c |
| Filter Material | Activated Carbon |
| Material | Stainless Steel |
| Flow Rate | 500 m^3/hr |
| Brand | Donaldson |
| Diameter | More than 5 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Micron Size | 250 Micron |
| Length | 32 Inch |
| Flow Rate | 40 Cu.m/Hr |
| Color | White |
| Usage/Application | Industrial |
| Brand | KKFS |
| Bag Type | Mesh Filter Bag |
| Applications | Cement Plant, Pharmaceutical, Wastewater Treatment, Air Purifier, Dust Collector, Food |
| Properties | Acid Resistance, Flex Resistance, Alkali Resistance, Abrasion Resistance |
We offer Water Absorbent Bag which is also known as Water Absorbent Polymers and is used as aqueous solutions for diaper and adult incontinence products. These bags are basically used as an absorbent for water and hence removes water from oil. It also retains contaminants of 1, 5, 10, 25 and 50 microns. It change out differential pressure of 0.10 Mpa and maximum of 0.16 Mpa. These bags have Single & multiple layer depth media composites. These bags are used in Fiber migration & extractable free media treatment. We also offers Multi utility and Special Purpose Bags.
Additional Information: